Due to the difference in architecture and approaches, we will not be able to implement some things in the cloud, while others will be implemented as single solutions. You can see all the news about the plugin after the update on the main page.
The application is being actively developed and updated daily.
"Time in status" field
Features | Server/Data Center | Cloud |
---|---|---|
Configured field name | β | β |
Field contexts | β
Standard Jira Custom field context | β
It is set in the application (using JQL: coming soon π ) |
Display time formats | β | β without day formats π |
Show as panel | β | π |
Many fields can be created | β | β No more than 25-100 depending on their settings |
Show as panel on Agile boards | β | π |
Calculate time by Work calendar | β | β |
Show field value permissions | β | β |
Show state icon | β | π |
Show parent value in sub-tasks | β | π |
Sort by "Stopwatch" field | β | β |
Search by "Stopwatch" field | β | β |
Real-time search by "Stopwatch" field | β The data is calculated at the time of the search. | β Data is updated every 1-30 minutes (Depending on time and settings). |
Field export format | β Separate setting | β It is set together with the time display format in the field |
Field export to CSV, XML, Excel | β | β |
Field export to eazyBi | β | β |
Different styles of displaying time in the field | β | π |
Customize display value | β Velocity | β |
Show breaktime with time zone | β | π |
Setting the location of the issue panel | β | π |
Manual control | β | π |
System events | β | β |
System field events | β | β |
Custom field events | β | β |
Throw events | β | π |
Work calendar
Features | Server/Data Center | Cloud |
---|---|---|
Time zone | β | β |
Customize work week | β | β |
Break time intervals | β | β |
Custom days | β | β |
Repeatable custom days | β | β |
Start date time(first day for calendar) | β | β |
Work time settings for time formats | β | π |
Another functions
Features | Server/Data Center | Cloud |
---|---|---|
Specified JQL functions with multiple params | β | β |
Performance settings | β | β Through contacting support |
JQL functions without fields | β | β |
Rest API | β | β |
Java API | β | β |
Reports | β | π |
Statistics | β | π |