Download OpenAPI specification:Download
Site JiBrok.com. Description of publicly rest api for Plugin Time in status. BASE REST URL - http://{baseUrl}/rest/jibrok/timeinstatus/1.0
/reports/timeInStatusBeforeTransition/jql?jql=Project=TEST&timeFormat=D1&asFile=true
| jql | string |
| calendarId | string default or number |
| timeFormat | string (showFormat) Enum: "DEFAULT" "D0" "D1" "D2" "D3" "D4" "D5" "D6" "D7" "D8" "D9" "D10" "D11" "D12" "D13" "D14" "D15" "D16" "D18" "D19" "D20" "D21" "D23" "D24" "D26" "D27" "D29" "D30" "D32" "D33" "D35" "D36" "D38" "D39" "D41" "D42" |
| exportFormat | string (exportFormat) Enum: "JSON" "CSV" "DEFAULT" default - from report settings |
| separator | string download report as file(true) or view in browse |
| asFile | boolean download report as file(true) or view in browse |
/reports/timeInStatusBeforeTransition/issue?issueIdOrKey=10000&timeFormat=D1&asFile=true
| issueIdOrKey | string |
| calendarId | string default or number |
| timeFormat | string (showFormat) Enum: "DEFAULT" "D0" "D1" "D2" "D3" "D4" "D5" "D6" "D7" "D8" "D9" "D10" "D11" "D12" "D13" "D14" "D15" "D16" "D18" "D19" "D20" "D21" "D23" "D24" "D26" "D27" "D29" "D30" "D32" "D33" "D35" "D36" "D38" "D39" "D41" "D42" |
| exportFormat | string (exportFormat) Enum: "JSON" "CSV" "DEFAULT" default - from report settings |
| separator | string download report as file(true) or view in browse |
| asFile | boolean download report as file(true) or view in browse |
/reports/timeInStatusByAssignee/jql?jql=Project=TEST&timeFormat=D1&asFile=true
| jql | string |
| calendarId | string default or number |
| timeFormat | string (showFormat) Enum: "DEFAULT" "D0" "D1" "D2" "D3" "D4" "D5" "D6" "D7" "D8" "D9" "D10" "D11" "D12" "D13" "D14" "D15" "D16" "D18" "D19" "D20" "D21" "D23" "D24" "D26" "D27" "D29" "D30" "D32" "D33" "D35" "D36" "D38" "D39" "D41" "D42" |
| exportFormat | string (exportFormat) Enum: "JSON" "CSV" "DEFAULT" default - from report settings |
| separator | string download report as file(true) or view in browse |
| asFile | boolean download report as file(true) or view in browse |
| statusesOrder | string (statusesOrder) Enum: "NAME_ASC" "NAME_DESC" "ID_ASC" "ID_DESC" "TIME_ASC" "TIME_DESC" "DEFAULT" |
/reports/timeInStatusBeforeTransition/issue?issueIdOrKey=10000&timeFormat=D1&asFile=true
| issueIdOrKey | string |
| calendarId | string default or number |
| timeFormat | string (showFormat) Enum: "DEFAULT" "D0" "D1" "D2" "D3" "D4" "D5" "D6" "D7" "D8" "D9" "D10" "D11" "D12" "D13" "D14" "D15" "D16" "D18" "D19" "D20" "D21" "D23" "D24" "D26" "D27" "D29" "D30" "D32" "D33" "D35" "D36" "D38" "D39" "D41" "D42" |
| exportFormat | string (exportFormat) Enum: "JSON" "CSV" "DEFAULT" default - from report settings |
| separator | string download report as file(true) or view in browse |
| asFile | boolean download report as file(true) or view in browse |
| statusesOrder | string (statusesOrder) Enum: "NAME_ASC" "NAME_DESC" "ID_ASC" "ID_DESC" "TIME_ASC" "TIME_DESC" "DEFAULT" |
[- {
- "id": 0,
- "fieldConfigId": 0,
- "statuses": [
- "string"
], - "showAsPanel": true,
- "showAsPanelSW": true,
- "calAfterMove": true,
- "calAfterLastTransition": true,
- "anonymousAccess": true,
- "showField": "TOTAL_TIME",
- "showPanel": "TOTAL_TIME",
- "calendarId": 0,
- "roles": [
- 0
], - "groups": [
- "string"
], - "users": [
- "string"
], - "showFieldFormat": "DEFAULT",
- "showPanelFormat": "DEFAULT",
- "cache": true,
- "anonymousAccessToValue": true,
- "rolesAccessToValue": [
- 0
], - "groupsAccessToToValue": [
- "string"
], - "usersAccessToToValue": [
- "string"
], - "fieldShowIcon": true,
- "panelShowIcon": true,
- "showExportFormat": "DEFAULT",
- "showEmptyValue": true,
- "statusesOrder": "NAME_ASC",
- "showParentValue": true,
- "showCStatus": true
}
]{- "id": 0,
- "fieldConfigId": 0,
- "statuses": [
- "string"
], - "showAsPanel": true,
- "showAsPanelSW": true,
- "calAfterMove": true,
- "calAfterLastTransition": true,
- "anonymousAccess": true,
- "showField": "TOTAL_TIME",
- "showPanel": "TOTAL_TIME",
- "calendarId": 0,
- "roles": [
- 0
], - "groups": [
- "string"
], - "users": [
- "string"
], - "showFieldFormat": "DEFAULT",
- "showPanelFormat": "DEFAULT",
- "cache": true,
- "anonymousAccessToValue": true,
- "rolesAccessToValue": [
- 0
], - "groupsAccessToToValue": [
- "string"
], - "usersAccessToToValue": [
- "string"
], - "fieldShowIcon": true,
- "panelShowIcon": true,
- "showExportFormat": "DEFAULT",
- "showEmptyValue": true,
- "statusesOrder": "NAME_ASC",
- "showParentValue": true,
- "showCStatus": true
}| id | integer |
| fieldConfigId | integer |
| statuses | Array of strings |
| showAsPanel | boolean |
| showAsPanelSW | boolean |
| calAfterMove | boolean |
| calAfterLastTransition | boolean |
| anonymousAccess | boolean |
| showField | string (showType) Enum: "TOTAL_TIME" "TIME_IN_STATUS" TOTAL_TIME - calculate total time in statuses. TIME_IN_STATUS - collect time for each status separately |
| showPanel | string (showType) Enum: "TOTAL_TIME" "TIME_IN_STATUS" TOTAL_TIME - calculate total time in statuses. TIME_IN_STATUS - collect time for each status separately |
| calendarId | number |
| roles | Array of numbers |
| groups | Array of strings |
| users | Array of strings |
| showFieldFormat | string (showFormat) Enum: "DEFAULT" "D0" "D1" "D2" "D3" "D4" "D5" "D6" "D7" "D8" "D9" "D10" "D11" "D12" "D13" "D14" "D15" "D16" "D18" "D19" "D20" "D21" "D23" "D24" "D26" "D27" "D29" "D30" "D32" "D33" "D35" "D36" "D38" "D39" "D41" "D42" |
| showPanelFormat | string (showFormat) Enum: "DEFAULT" "D0" "D1" "D2" "D3" "D4" "D5" "D6" "D7" "D8" "D9" "D10" "D11" "D12" "D13" "D14" "D15" "D16" "D18" "D19" "D20" "D21" "D23" "D24" "D26" "D27" "D29" "D30" "D32" "D33" "D35" "D36" "D38" "D39" "D41" "D42" |
| cache | boolean |
| anonymousAccessToValue | boolean |
| rolesAccessToValue | Array of numbers |
| groupsAccessToToValue | Array of strings |
| usersAccessToToValue | Array of strings |
| fieldShowIcon | boolean |
| panelShowIcon | boolean |
| showExportFormat | string (showFormat) Enum: "DEFAULT" "D0" "D1" "D2" "D3" "D4" "D5" "D6" "D7" "D8" "D9" "D10" "D11" "D12" "D13" "D14" "D15" "D16" "D18" "D19" "D20" "D21" "D23" "D24" "D26" "D27" "D29" "D30" "D32" "D33" "D35" "D36" "D38" "D39" "D41" "D42" |
| showEmptyValue | boolean |
| statusesOrder | string (statusesOrder) Enum: "NAME_ASC" "NAME_DESC" "ID_ASC" "ID_DESC" "TIME_ASC" "TIME_DESC" "DEFAULT" |
| showParentValue | boolean |
| showCStatus | boolean |
{- "id": 0,
- "fieldConfigId": 0,
- "statuses": [
- "string"
], - "showAsPanel": true,
- "showAsPanelSW": true,
- "calAfterMove": true,
- "calAfterLastTransition": true,
- "anonymousAccess": true,
- "showField": "TOTAL_TIME",
- "showPanel": "TOTAL_TIME",
- "calendarId": 0,
- "roles": [
- 0
], - "groups": [
- "string"
], - "users": [
- "string"
], - "showFieldFormat": "DEFAULT",
- "showPanelFormat": "DEFAULT",
- "cache": true,
- "anonymousAccessToValue": true,
- "rolesAccessToValue": [
- 0
], - "groupsAccessToToValue": [
- "string"
], - "usersAccessToToValue": [
- "string"
], - "fieldShowIcon": true,
- "panelShowIcon": true,
- "showExportFormat": "DEFAULT",
- "showEmptyValue": true,
- "statusesOrder": "NAME_ASC",
- "showParentValue": true,
- "showCStatus": true
}{- "id": 0,
- "fieldConfigId": 0,
- "statuses": [
- "string"
], - "showAsPanel": true,
- "showAsPanelSW": true,
- "calAfterMove": true,
- "calAfterLastTransition": true,
- "anonymousAccess": true,
- "showField": "TOTAL_TIME",
- "showPanel": "TOTAL_TIME",
- "calendarId": 0,
- "roles": [
- 0
], - "groups": [
- "string"
], - "users": [
- "string"
], - "showFieldFormat": "DEFAULT",
- "showPanelFormat": "DEFAULT",
- "cache": true,
- "anonymousAccessToValue": true,
- "rolesAccessToValue": [
- 0
], - "groupsAccessToToValue": [
- "string"
], - "usersAccessToToValue": [
- "string"
], - "fieldShowIcon": true,
- "panelShowIcon": true,
- "showExportFormat": "DEFAULT",
- "showEmptyValue": true,
- "statusesOrder": "NAME_ASC",
- "showParentValue": true,
- "showCStatus": true
}| id | integer |
| fieldConfigId | integer |
| statuses | Array of strings |
| showAsPanel | boolean |
| showAsPanelSW | boolean |
| calAfterMove | boolean |
| calAfterLastTransition | boolean |
| anonymousAccess | boolean |
| showField | string (showType) Enum: "TOTAL_TIME" "TIME_IN_STATUS" TOTAL_TIME - calculate total time in statuses. TIME_IN_STATUS - collect time for each status separately |
| showPanel | string (showType) Enum: "TOTAL_TIME" "TIME_IN_STATUS" TOTAL_TIME - calculate total time in statuses. TIME_IN_STATUS - collect time for each status separately |
| calendarId | number |
| roles | Array of numbers |
| groups | Array of strings |
| users | Array of strings |
| showFieldFormat | string (showFormat) Enum: "DEFAULT" "D0" "D1" "D2" "D3" "D4" "D5" "D6" "D7" "D8" "D9" "D10" "D11" "D12" "D13" "D14" "D15" "D16" "D18" "D19" "D20" "D21" "D23" "D24" "D26" "D27" "D29" "D30" "D32" "D33" "D35" "D36" "D38" "D39" "D41" "D42" |
| showPanelFormat | string (showFormat) Enum: "DEFAULT" "D0" "D1" "D2" "D3" "D4" "D5" "D6" "D7" "D8" "D9" "D10" "D11" "D12" "D13" "D14" "D15" "D16" "D18" "D19" "D20" "D21" "D23" "D24" "D26" "D27" "D29" "D30" "D32" "D33" "D35" "D36" "D38" "D39" "D41" "D42" |
| cache | boolean |
| anonymousAccessToValue | boolean |
| rolesAccessToValue | Array of numbers |
| groupsAccessToToValue | Array of strings |
| usersAccessToToValue | Array of strings |
| fieldShowIcon | boolean |
| panelShowIcon | boolean |
| showExportFormat | string (showFormat) Enum: "DEFAULT" "D0" "D1" "D2" "D3" "D4" "D5" "D6" "D7" "D8" "D9" "D10" "D11" "D12" "D13" "D14" "D15" "D16" "D18" "D19" "D20" "D21" "D23" "D24" "D26" "D27" "D29" "D30" "D32" "D33" "D35" "D36" "D38" "D39" "D41" "D42" |
| showEmptyValue | boolean |
| statusesOrder | string (statusesOrder) Enum: "NAME_ASC" "NAME_DESC" "ID_ASC" "ID_DESC" "TIME_ASC" "TIME_DESC" "DEFAULT" |
| showParentValue | boolean |
| showCStatus | boolean |
{- "id": 0,
- "fieldConfigId": 0,
- "statuses": [
- "string"
], - "showAsPanel": true,
- "showAsPanelSW": true,
- "calAfterMove": true,
- "calAfterLastTransition": true,
- "anonymousAccess": true,
- "showField": "TOTAL_TIME",
- "showPanel": "TOTAL_TIME",
- "calendarId": 0,
- "roles": [
- 0
], - "groups": [
- "string"
], - "users": [
- "string"
], - "showFieldFormat": "DEFAULT",
- "showPanelFormat": "DEFAULT",
- "cache": true,
- "anonymousAccessToValue": true,
- "rolesAccessToValue": [
- 0
], - "groupsAccessToToValue": [
- "string"
], - "usersAccessToToValue": [
- "string"
], - "fieldShowIcon": true,
- "panelShowIcon": true,
- "showExportFormat": "DEFAULT",
- "showEmptyValue": true,
- "statusesOrder": "NAME_ASC",
- "showParentValue": true,
- "showCStatus": true
}{- "id": 0,
- "fieldConfigId": 0,
- "statuses": [
- "string"
], - "showAsPanel": true,
- "showAsPanelSW": true,
- "calAfterMove": true,
- "calAfterLastTransition": true,
- "anonymousAccess": true,
- "showField": "TOTAL_TIME",
- "showPanel": "TOTAL_TIME",
- "calendarId": 0,
- "roles": [
- 0
], - "groups": [
- "string"
], - "users": [
- "string"
], - "showFieldFormat": "DEFAULT",
- "showPanelFormat": "DEFAULT",
- "cache": true,
- "anonymousAccessToValue": true,
- "rolesAccessToValue": [
- 0
], - "groupsAccessToToValue": [
- "string"
], - "usersAccessToToValue": [
- "string"
], - "fieldShowIcon": true,
- "panelShowIcon": true,
- "showExportFormat": "DEFAULT",
- "showEmptyValue": true,
- "statusesOrder": "NAME_ASC",
- "showParentValue": true,
- "showCStatus": true
}